World War II Test Results
| Number | First Exam | Second Exam | Book Review | Final Grade |
| 1 | B+ | |||
| 2 | A | A | ||
| 3 | A | |||
| 4 | B | |||
| 5 | B+ | |||
| 6 | B+ | |||
| 7 | A | |||
| 8 | B | |||
| 9 | A- | |||
| 10 | B+ | |||
| 11 | B+ | |||
| 12 | ||||
| 13 | A- | |||
| 14 | A | |||
| 15 | ||||
| 16 | A | |||
| 17 | ||||
| 18 | B | |||
| 19 | B+ | |||
| 20 | ||||
| 21 | A | |||
| 22 | ||||
| 23 | A | |||
| 24 | B+ | |||
| 25 | A- | |||
| 26 | A | |||
| 27 | A- | |||
| 28 | A | |||
| 29 | A- | |||
| 30 | ||||
| 31 | A | |||
| 32 | A | |||
| 33 | A | |||
| 34 | B | |||
| 35 | ||||
| 36 | A- | |||
| 37 | B | |||
| 38 | ||||
| 39 | A- | |||
| 40 | A | |||
| 41 | ||||
| 42 | B+ | |||
| 43 |